Accounting Principles I (ACC 111)
Spring 2024
MW 8:30 AM Class
Relative Scale Final Exam Semester
Rank Percentile Alias Correct Pct Pts Pct
1 100.0% Rauw Alejandro 41 97.6% 818 96.2%
2 95.2% Karol G 38 90.5% 784 92.2%
3 90.5% Thierry Henry 37 88.1% 749 88.1%
4 85.7% Rodri 38 90.5% 739 86.9%
5 81.0% Mint Condition 37 88.1% 727 85.5%
6 76.2% Spiderman 37 88.1% 704 82.8%
7 71.4% Dennis Rodman 37 88.1% 691 81.3%
8 66.7% Michelle Rodriguez 28 66.7% 604 71.1%
9 61.9% Rafael Devers 32 76.2% 577 67.9%
10 57.1% Ashton Kutcher 26 61.9% 576 67.8%
11 52.4% Iron Man 27 64.3% 549 64.6%
12 47.6% Simone Biles 17 40.5% 496 58.4%
13 42.9% Dwayne Johnson 13 31.0% 323 38.0%
Starting Number:  22 850 Possible
Last Updated:  May 6, 2024