The "Early Bird" Factor
You would assume if you saved for thirty years you would accumulate more than someone
who saved the same amount for only ten years.  But when those ten years are earlier, they can
be powerful.  At 8 percent compounding, the "early bird" and "late bloomer" would accumulate:
"Early Bird" "Late Bloomer"
Amount Total Accumulated Amount Total Accumulated
Year Invested (With Interest) Invested (With Interest)
1  $           2,500  $                      2,700
2               2,500                          5,616
3               2,500                          8,765
4               2,500                        12,167
5               2,500                        15,840
6               2,500                        19,807
7               2,500                        24,092
8               2,500                        28,719
9               2,500                        33,716
10               2,500                        39,114
11                      -                           42,243  $           2,500  $                        2,700
12                      -                           45,622               2,500                            5,616
13                      -                           49,272               2,500                            8,765
14                      -                           53,214               2,500                          12,167
15                      -                           57,471               2,500                          15,840
16                      -                           62,069               2,500                          19,807
17                      -                           67,034               2,500                          24,092
18                      -                           72,397               2,500                          28,719
19                      -                           78,189               2,500                          33,716
20                      -                           84,444               2,500                          39,114
21                      -                           91,199               2,500                          44,943
22                      -                           98,495               2,500                          51,238
23                      -                         106,375               2,500                          58,037
24                      -                         114,885               2,500                          65,380
25                      -                         124,075               2,500                          73,311
26                      -                         134,001               2,500                          81,876
27                      -                         144,721               2,500                          91,126
28                      -                         156,299               2,500                        101,116
29                      -                         168,803               2,500                        111,905
30                      -                         182,307               2,500                        123,557
31                      -                         196,892               2,500                        136,142
32                      -                         212,643               2,500                        149,733
33                      -                         229,655               2,500                        164,412
34                      -                         248,027               2,500                        180,265
35                      -                         267,869               2,500                        197,386
36                      -                         289,299               2,500                        215,877
37                      -                         312,443               2,500                        235,847
38                      -                         337,438               2,500                        257,415
39                      -                         364,433               2,500                        280,708
40                      -                         393,588               2,500                        305,865
Note:  Investment is assumed to have been made at the beginning of the year.