ID Fex FG PtsPos
211 73 C 925
217 77 C 971.5
263 89 A 1051
202 96 A 979.5
258 86 A 968.5
226 78 A 965
254 0 F 925
256 90 A 972.5
212 83 C 964
249 44 D 925
241 76 B 966
225 81 A 972
234 77 A 925
250 78 B 966.5
259 79 C 973
311 33 F 925
205 86 B 972.5
207 55 C 925
223 47 F 925
236 75 C 925
266 91 A 925
220 0 F 925
222 67 C 925
203 90 A 987
235 94 A 971
247 0 F 925
260 89 B 971
264 52 D 925
215 64 B 969.5
238 64 C 925
206 89 B 925
214 38 D 925
221 85 A 1076
243 92 A 1065.5
268 79 C 925
245 92 A 992
267 72 C 925
271 91 A 980
209 93 A 974.5
244 66 B 968
230 93 A 989.5
253 82 B 925
312 78 C 925
265 71 B 1042
237 75 A 1062
313 42 F 925
246 70 B 925
213 70 C 964.5
252 73 C 925
242 93 A 1032.5
251 72 C 925
262 74 B 967.5
270 52 C 925
229 61 D 925
218 57 C 925
240 83 B 925
Sum 3957
N 53
X 74.66037736
SD 21.82463112
TPts 100 100
A 11 18
B 10 12
C 18 15
D 5 4
F 9 7