ID P-2 PtsPos
602 107 550
601 110 550
599 114 575
598 103 550
596 123 575
595 118 550
594 92 550
592 117 550
591 119 550
590 112 550
589 116 550
588 108 550
587 103 550
585 108 550
583 112 550
582 107 550
581 97 550
580 101 550
578 105 550
577 108 550
576 109 550
575 119 550
574 100 550
573 118 550
572 114 575
571 119 550
570 86 550
569 97 550
568 95 550
567 100 550
566 116 550
565 109 550
564 101 575
563 97 575
562 94 550
561 108 550
560 108 550
559 119 550
558 110 575
557 75 575
556 116 550
555 112 575
554 84 550
553 112 575
552 114 550
551 102 550
548 94 550
547 119 550
Sum 5127
N 48
X 106.8125
SD 10.38545679
TPts 125
A 19
B 19
C 8
D 3
F 0
W 1
Y 0