Pa Pc Pa mix Pc mix Pa Pc Pa mix Pc mix Pa Pc Pa mix Pc mix Pa Pc Pa mix Pc mix Pa Pc Pa mix Pc mix
1 550 280 10 170 860 440 50 90 450 660 150 480 1170 740 510 320 430 420 190 60
2 1240 80 40 230 1560 390 80 430 970 370 530 150 2220 490 780 40 1180 360 460 90
3 970 110 60 130 690 330 70 130 370 200 470 230 680 260 350 170 450 280 230 230
4 860 130 130 140 750 400 200 100 850 720 230 50 1010 650 400 350 940 630 390 170
5 520 190 50 280 560 280 170 130 320 500 110 230 360 500 240 120 410 260 240 240
6 1310 350 40 110 740 250 150 150 650 220 140 200 160 300 340 20 500 440 440 90
7 1540 370 70 260 920 140 100 300 740 340 560 300 1960 520 240 610 560 870 290 160
8 920 340 20 60 1110 250 300 230 1400 190 110 150 1540 190 320 240 2140 650 90 120
9 1300 300 50 400 800 380 520 440 400 260 300 80 550 290 200 80 1200 680 600 170
10 300 480 220 330 1630 400 220 190 760 460 190 340 490 200 380 220 340 600 260 270
11 900 220 150 30 1030 280 390 320 600 220 400 160 400 370 330 170 710 320 200 310
12 810 580 420 340 840 260 370 330 550 420 280 380 980 650 110 240 430 260 230 110
13 1220 630 260 190 1170 350 140 80 1020 440 510 340 800 440 570 170 1610 240 480 330
14 1210 340 30 290 800 280 220 90 1320 400 390 280 1710 780 350 80 730 190 240 170
15 560 330 130 360 480 300 530 200 1300 160 150 190 1740 530 1100 240 1110 410 660 90
16 130 390 60 40 1590 300 210 120 380 230 520 260 870 470 670 90 1170 680 850 340
17 900 500 100 170 630 430 440 500 1360 740 480 370 1320 870 960 320 750 800 430 210
18 900 260 350 230 860 213 640 450 700 420 540 370 690 770 430 250 3010 690 830 760
19 810 300 220 70 1010 580 360 140 2080 710 470 320 1940 450 140 180 1600 620 880 130
20 790 530 270 330 590 1250 590 250 550 480 430 340 350 900 580 180 1770 430 180 250
21 510 560 30 220 1020 360 430 490 1300 830 710 470 930 770 600 300 1720 410 890 490
22 1120 590 110 320 220 570 220 80 1450 290 450 380 1410 177 370 670 1420 610 170 111
23 1280 310 364 323 373 790 277 400 250 130 500 303 720 350 117 190 1220 517 400 390
24 643 420 120 53 376 80 476 203 573 200 123 50 900 330 450 247 633 310 230 340
25 488 156 266 146 173 110 290 183 506 140 260 380 2140 310 297 315 620 670 350 102
26 647 230 97 113 1447 140 380 100 690 370 307 177 793 270 60 313 783 210 103 266
27 830 140 140 100 410 370 210 323 580 650 283 253 287 550 603 153 695 520 34 80
28 1263 110 267 37 373 240 620 221 760 310 870 127 703 560 996 380 230 510 330 109
29 520 310 120 210 560 150 110 600 342 230 793 170 150 823 643 250
30 820 150 90 110 540 280 50 1760 350 210 780 180 180 1780 420 550
31 510 180 100 50 500 310 160 740 370 70 2130 760 830 1080 110 360
32 960 280 250 270 540 740 510 590 440 90 2060 480 290 1440 720 380
33 300 200 180 530 690 340 250 1280 190 270 1150 190 220 560 570 110
34 830 270 110 160 270 190 120 560 360 240 1860 410 280 590 590 1020
35
36
SUM 28461 10616 4924 6802 26112 10163 10663 7870 28409 11060 12515 8470 37596 13687 14683 8608 34634 13587 13730 8858
N 34 34 34 34 34 28 34 34 34 28 34 34 34 28 34 34 34 28 34 34
Mean X 837.0882353 312.2352941 144.8235294 200.0588235 768 362.9642857 313.6176471 231.4705882 835.5588235 395 368.0882353 249.1176471 1105.764706 488.8214286 431.8529412 253.1764706 1018.647059 485.25 403.8235294 260.5294118
SD 336.6772906 152.0412741 107.5257462 122.2382029 386.4781149 229.3681308 176.9009335 139.9777548 441.0206613 202.9322091 176.8072684 115.6207921 614.4311515 212.9275748 261.2050318 169.5152573 606.1730367 188.3551856 244.2810689 204.1310089
Date: 15-Sep 15-Sep 15-Sep 15-Sep 22-Sep 22-Sep 22-Sep 22-Sep 29-Sep 29-Sep 29-Sep 29-Sep 6-Oct 6-Oct 6-Oct 6-Oct 13-Oct 13-Oct 13-Oct 13-Oct
All Data Included High/Low Removed
Day of Experiment PA PC Pamix Pcmix Day of Experiment PA PC Pamix Pcmix
0 10 10 5 5 0 10 10 5 5
7 859 315 163 209 7 837 312 145 200
14 785 374 332 236 14 768 363 314 231
21 870 386 376 251 21 836 395 368 249
28 1114 493 439 264 28 1106 489 432 253
35 1069 488 407 277 35 1018 485 404 261
High 2220 670 960 700 2010 1390 1280 610 2700 850 920 540 2380 1000 1110 880 3820 890 900 1050
High
Low
Low 230 60 0 10 150 40 20 20 196 70 90 40 140 110 20 17 30 150 30 50